| |||||||
| |||||||
| |||||||
| |||||||
![]() | |||||||
![]() | |||||||
![]() | BICEP2 and the Origins of the Universe: Behind the BuzzAfter BICEP2 found "smoking gun"; evidence for the universe's Big Bang last month, The Kavli Foundation hosted top cosmologists — including two leads from BICEP2 — in a Google Hangout to provide deeper context for the findings. | ||||||
![]() | Saturn Season Shines in May Night Sky: Where to LookSaturn is rising in the eastern sky soon after dark. The ringed planet will shine brightly in the southern sky all night. | ||||||
![]() | Joe Satriani Explains His Strange Beautiful (Space) Music | CosMix VideoIn all the universe, 'Life's the thing,' says 'Satch.' The guitarist / composer, shares the genesis of his cosmically flavored instrumental titles with Space.com's @DavidSkyBrody in this exclusive chat, which orbits around his just released memoir. | ||||||
![]() | Starburst Telescope provides the sharpest image of the core of spiral galaxy Messier 61. The High Resolution Channel of Hubble's Advanced Camera for Surveys shows the central part of the galaxy in striking detail. | ||||||
| | Aviation Week & Space Technology - Space Sponsored ContentEXCLUSIVE OFFER: 4 Issues of Aviation Week & Space Technology - Risk Free! | ||||||
| You've received this message because you've registered or accepted our invitation to receive email from SPACE.com | |||||||
E Tech News Today is technology news site founded in June 2013 reporting on all the latest news and information for the new Generation.
Monday, May 5, 2014
Daytime Fireball Over Canada and New York | Alan Shepard's Freedom Seven | May Saturn Views
Subscribe to:
Post Comments (Atom)











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.