| |||||||
| |||||||
| |||||||
| |||||||
| | |||||||
![]() | |||||||
![]() | Earth-Size 'Lava Planet' With 8.5-Hour Year Among Fastest Ever SeenAstronomers have spotted a planet that whips around its star every 8.5 hours, one of the shortest orbital periods ever tracked by the Kepler Space Telescope. | ||||||
![]() | Mars Rover Opportunity Reaches Campsite for Martian WinterThe coming winter will be the sixth for the long-lived Opportunity rover, which touched down in 2004. | ||||||
![]() | NASA's Global Plan for Space Exploration Gets an UpgradeTwelve international space agencies, including NASA and the European Space Agency, published a Global Exploration Roadmap; outlining plans and joint goals in space exploration. | ||||||
| | Photos: NASA's 2013 Astronaut Class in PicturesSee images of NASA's 2013 astronaut class, a mix of eight men and women that will become the next U.S. space travelers. | ||||||
You've received this message because you've registered or accepted our invitation to receive email from SPACE.com | |||||||
E Tech News Today is technology news site founded in June 2013 reporting on all the latest news and information for the new Generation.
Wednesday, August 21, 2013
Nova Star Explosion: How to See It | Warp Drive Reality | Welcome to the Lava Planet
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.